Internet Casino Stocks
- The stock market isn't out of the woods yet, but it's getting late in the game for defense. These are 20 of the best stocks to buy now as you prepare for the next big bull run.
- Video games are a big business, topping the global movie box office in revenue. That’s raised interest in video game stocks, including esports stocks.
Symbol | Grade | Name | Weight |
---|---|---|---|
SPAK | Defiance Next Gen SPAC Derived ETF | 19.39 | |
BETZ | Roundhill Sports Betting & iGaming ETF | 18.96 | |
CSD | Guggenheim Spin-Off ETF | 7.6 | |
PEZ | PowerShares Dynamic Consumer Discretionary | 6.21 | |
BFTR | BlackRock Future Innovators ETF | 4.13 | |
RFV | Guggenheim S&P Midcap 400 Pure Value ETF | 3.77 | |
PEJ | PowerShares Dynamic Leisure & Entertainment Portfolio | 3.58 | |
KSCD | KFA Small Cap Quality Dividend Index ETF | 2.74 | |
PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | 2.53 | |
FCTR | First Trust Lunt U.S. Factor Rotation ETF | 2.42 | |
DWEQ | AdvisorShares Dorsey Wright Alpha Equal Weight ETF | 2.0 | |
LBAY | Leatherback Long/Short Alternative Yield ETF | 1.89 | |
AVUV | Avantis U.S. Small Cap Value ETF | 1.89 | |
PDP | PowerShares DWA Technical Leaders Portfolio | 1.84 | |
RFG | Guggenheim S&P Midcap 400 Pure Growth ETF | 1.52 | |
RCD | Guggenheim S&P 500 Equal Weight Consumer Discretionary ETF | 1.49 | |
MDYV | SPDR S&P 400 Mid Cap Value ETF (based on S&P MidCap 400 Value Index | 1.42 | |
FXD | First Trust Consumer Discret. AlphaDEX | 1.37 | |
XMMO | Invesco S&P MidCap Momentum ETF | 1.35 | |
SMDV | ProShares Russell 2000 Dividend Growers ETF | 1.33 |
Symbol | Grade | Name | Weight |
---|---|---|---|
SPAK | Defiance Next Gen SPAC Derived ETF | 19.39 | |
BETZ | Roundhill Sports Betting & iGaming ETF | 18.96 | |
CSD | Guggenheim Spin-Off ETF | 7.6 | |
PEZ | PowerShares Dynamic Consumer Discretionary | 6.21 | |
BFTR | BlackRock Future Innovators ETF | 4.13 | |
RFV | Guggenheim S&P Midcap 400 Pure Value ETF | 3.77 | |
PEJ | PowerShares Dynamic Leisure & Entertainment Portfolio | 3.58 | |
KSCD | KFA Small Cap Quality Dividend Index ETF | 2.74 | |
PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | 2.53 | |
FCTR | First Trust Lunt U.S. Factor Rotation ETF | 2.42 | |
DWEQ | AdvisorShares Dorsey Wright Alpha Equal Weight ETF | 2.0 | |
LBAY | Leatherback Long/Short Alternative Yield ETF | 1.89 | |
AVUV | Avantis U.S. Small Cap Value ETF | 1.89 | |
PDP | PowerShares DWA Technical Leaders Portfolio | 1.84 | |
RFG | Guggenheim S&P Midcap 400 Pure Growth ETF | 1.52 | |
RCD | Guggenheim S&P 500 Equal Weight Consumer Discretionary ETF | 1.49 | |
MDYV | SPDR S&P 400 Mid Cap Value ETF (based on S&P MidCap 400 Value Index | 1.42 | |
FXD | First Trust Consumer Discret. AlphaDEX | 1.37 | |
XMMO | Invesco S&P MidCap Momentum ETF | 1.35 | |
SMDV | ProShares Russell 2000 Dividend Growers ETF | 1.33 |
Online Casino Stocks List
Online Casino Stocks
When it comes to premium casino stocks to buy, Las Vegas Sands (NYSE:LVS) often tops several lists.With luxurious properties in the major gambling meccas of the world under its belt, LVS stock is. Place Your Bets on Black with These 5 Gambling Stocks Nov. 25, 2020 at 11:13 a.m. ET on InvestorPlace.com 7 Weak-Looking SPACs to Avoid Right Now. Not all gambling stocks are affordable, but GMBL stock can be part of your portfolio for less than $10 per share. That being said, it’s important to know that the 52-week range for GMBL stock is.